Here's the breakdown of the diet and fitness
Calories Consumed 1615
Calories Burned 890
Net 825
May 7, 2014
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Sonic - Sausage Egg and Cheese Burrito (Corrected From Website), 189 g | 500 | 39g | 29g | 24g | 320mg | 1,480mg | 0g | 1g |
Lunch | ||||||||
Butterball Oven Roasted Turkey Breast - Deli Meat, 4 oz | 100 | 6g | 2g | 18g | 80mg | 900mg | 0g | 0g |
Pepperidge Farm - Carb Style - 7 Grain Bread, 2 slice | 120 | 16g | 3g | 10g | 0mg | 300mg | 0g | 6g |
Dinner | ||||||||
Thomas - Cinnamon Raisin Bagel Thins, 1 bagel | 110 | 25g | 1g | 4g | 0mg | 160mg | 6g | 5g |
Acme - All Natural Oven Browned Turkey Breast, 6 oz. | 150 | 0g | 0g | 33g | 75mg | 1,020mg | 0g | 0g |
Salami - Hard Salami, 0.5 oz | 65 | 0g | 5g | 3g | 18mg | 150mg | 0g | 0g |
Philadelphia - Whipped Cream Cheese Spread, 1 Tbsp (22g) | 25 | 1g | 2g | 1g | 8mg | 45mg | 1g | 0g |
Snacks | ||||||||
Chobani - Greek Yogurt Simply 100 Vanilla Blended, 10.6 oz | 200 | 28g | 0g | 24g | 10mg | 130mg | 14g | 10g |
Generic - Peanut M&ms, 1/8 cup | 125 | 13g | 6g | 2g | 3mg | 10mg | 11g | 1g |
Atkins - Day Break Apple Crisp Bar, 1 Bar | 150 | 8g | 7g | 9g | 0mg | 125mg | 2g | 5g |
Herrs Pop Chips - Single Bags, 1 bag | 70 | 13g | 2g | 1g | 0mg | 170mg | 2g | 1g |
TOTAL: | 1,615 | 149g | 57g | 129g | 514mg | 4,490mg | 36g | 29g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Treadmill Walkng Weight Loss Program | 300 | 30 | |||
Strength Training | |||||
Abdominal Crunches | 4 | 25 | 50 | ||
Leg Curls | 3 | 15 | 30 | ||
Leg Extension | 3 | 15 | 30 | ||
Leg Press | 4 | 25 | 55 | ||
TOTALS: | 590 300 825 | 30 | 14 | 80 | 165 |
No comments:
Post a Comment